Total value
$13,684.44
−$4,279.70 | −20.25% past month
| Day chart | |||||
|---|---|---|---|---|---|
NVDAUS 24 shares · 166d | $125.53 | 14.01%$490.80 | 35.70%$1,673.04 | $3,013(17.6%) | |
0050.TWTW 1,103 shares · 286d | NT$84.45 | 6.37%NT$6,342.25 | 14.95%NT$16,368.54 | NT$93,148(16.5%) | |
GOOGUS 10 shares · 136d | $264.00 | 2.59%$70.20 | 16.29%$513.80 | $2,640(15.4%) | |
SFYUS 16 shares · 159d | $129.67 | 5.45%$119.49 | 12.66%$300.61 | $2,075(12.1%) | |
MUUS 2 shares · 17d | $594.51 | 13.89%$191.86 | 22.16%$338.53 | $1,189(6.9%) | |
BRK-BUS 2 shares · 131d | $570.00 | 0.36%$4.08 | 12.36%$125.40 | $1,140(6.6%) | |
FPSUS 62 shares · 83d | $18.00 | 14.12%$183.52 | 26.15%$395.08 | $1,116(6.5%) | |
AMZNUS 4 shares · 122d | $246.82 | 4.10%$42.20 | 1.56%$15.20 | $987(5.8%) | |
BROSUS 25 shares · 103d | $32.78 | 4.01%$34.25 | 24.10%$260.28 | $820(4.8%) | |
006208.TWTW 125 shares · 17d | NT$189.80 | 6.34%NT$1,606.25 | 8.60%NT$2,231.25 | NT$23,725(4.2%) | |
VOOUS 1 shares · 114d | $635.54 | 3.41%$22.47 | 7.14%$48.83 | $636(3.7%) | |
BTCUS 0 shares · 24d | $25.78 | 5.91%$0.00 | 99.97%$24.99 | $0(0.0%) |
Day change
-$1,400
-7.54%
Total P&L
-$3,979
-18.82%
$17,161
Cost $21,140
-$1,400
-7.54%
-$3,979
-18.82%
Each holding's share of the portfolio by market value.
Unrealized P&L over time, reconstructed from cost basis and historical prices.
-$3,978
-4,884.43 (-23.11%) this range
Your own vault
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.