Total value
$9,285.62
$448.44 | 4.08% past month
| Day chart | |||||
|---|---|---|---|---|---|
NVDAUS 15 shares · 76d | 214.72 | 0.98%$31.95 | 10.06%$294.48 | $3,221(28.1%) | |
GOOGUS 6 shares · 46d | 341.75 | 1.05%$21.30 | 2.81%$55.97 | $2,051(17.9%) | |
SFYUS 12 shares · 69d | 151.78 | 0.43%$7.72 | 3.19%$56.23 | $1,821(15.9%) | |
BRK-BUS 3 shares · 49d | 495.82 | 0.21%$3.12 | 2.26%$34.44 | $1,487(13.0%) | |
0050.TWTW 357 shares · 196d | 3.28 | 0.38%$4.49 | 5.15%$57.33 | $1,171(10.2%) | |
VOOUS 1 shares · 24d | 703.71 | 0.39%$2.70 | 2.83%$19.34 | $704(6.1%) | |
BROSUS 8 shares · 13d | 49.87 | 1.01%$4.00 | 0.42%$1.68 | $399(3.5%) | |
FPSUS 10 shares · 3d | 33.18 | 0.54%$1.80 | 0.39%$1.30 | $332(2.9%) | |
AMZNUS 1 shares · 32d | 258.63 | 0.57%$1.48 | 7.65%$18.38 | $259(2.3%) |
Day change
-$7
-0.06%
Total P&L
+$464
+4.23%
$11,444
Cost $10,980
-$7
-0.06%
+$464
+4.23%
Each holding's share of the portfolio by market value.
Unrealized P&L over time, reconstructed from cost basis and historical prices.
+$464
+170.29 (+1.55%) this range
Your own vault
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.