Total value
$12,612.38
$413.49 | 3.25% past month
| Day chart | |||||
|---|---|---|---|---|---|
NVDAUS 16 shares · 121d | 237.47 | 0.74%$28.32 | 21.06%$660.88 | $3,800(27.5%) | |
GOOGUS 6 shares · 91d | 347.37 | 0.81%$16.68 | 4.50%$89.69 | $2,084(15.1%) | |
SFYUS 13 shares · 114d | 156.89 | 0.25%$5.20 | 6.42%$123.09 | $2,040(14.7%) | |
BRK-BUS 3 shares · 94d | 506.25 | 0.14%$2.13 | 0.21%$3.15 | $1,519(11.0%) | |
0050.TWTW 407 shares · 241d | 3.60 | 0.95%$14.03 | 14.63%$187.08 | $1,466(10.6%) | |
AMZNUS 4 shares · 77d | 259.92 | 1.42%$14.52 | 6.95%$67.60 | $1,040(7.5%) | |
BROSUS 20 shares · 58d | 38.18 | 2.25%$17.60 | 14.71%$131.68 | $764(5.5%) | |
VOOUS 1 shares · 69d | 714.34 | 0.26%$1.86 | 4.38%$29.97 | $714(5.2%) | |
FPSUS 10 shares · 38d | 40.65 | 1.69%$7.00 | 27.85%$88.55 | $407(2.9%) |
Day change
-$41
-0.29%
Total P&L
+$1,112
+8.74%
$13,832
Cost $12,720
-$41
-0.29%
+$1,112
+8.74%
Each holding's share of the portfolio by market value.
Unrealized P&L over time, reconstructed from cost basis and historical prices.
+$1,112
+520.66 (+4.09%) this range
Your own vault
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.