Public Holdings
My real holdings, fully transparent.
Every trade is recorded publicly, with market value reflecting live quotes.
Holdings below fetch fresh quotes from Yahoo Finance on every load to compute daily and total gains. For reference only, not investment advice. TW holdings are converted to USD at the live rate: 1 USD ≈ $32 (source: Yahoo Finance TWD=X, fluctuates in real time, for reference only).
$359,903
Cost $354,671
+$350
+0.10%
+$5,232
+1.48%
Holdings Detail
| Day chart | |||||||
|---|---|---|---|---|---|---|---|
NVDAUS 15 shares · 43d | 6,317 | 6,866 | 2.30%$2,317 | 8.70%$8,243 | $102,994 | 28.6% | |
AMZNUS 6 shares · 23d | 7,861 | 7,928 | 1.09%$525 | 0.85%$401 | $47,568 | 13.2% | |
MSFTUS 3 shares · 35d | 12,597 | 12,639 | 1.86%$720 | 0.33%$125 | $37,916 | 10.5% | |
GOOGUS 3 shares · 13d | 11,320 | 11,071 | 1.24%$416 | 2.20%$747 | $33,212 | 9.2% | |
ORCLUS 8 shares · 12d | 4,268 | 4,075 | 0.95%$313 | 4.52%$1,544 | $32,597 | 9.1% | |
BRK-BUS 2 shares · 16d | 16,212 | 15,846 | 0.05%$17 | 2.26%$733 | $31,692 | 8.8% | |
SFYUS 6 shares · 36d | 4,778 | 4,776 | 0.12%$34 | 0.04%$13 | $28,657 | 8.0% | |
0050.TWTW 175 shares · 163d | 99.68 | 103.85 | 1.32%$236 | 4.19%$730 | $18,174 | 5.0% | |
VUS 1 shares · 7d | 11,608 | 11,443 | 0.67%$78 | 1.41%$164 | $11,443 | 3.2% | |
NFLXUS 5 shares · 36d | 2,406 | 2,219 | 0.20%$23 | 7.78%$936 | $11,095 | 3.1% | |
UBERUS 2 shares · 8d | 2,343 | 2,277 | 1.71%$79 | 2.79%$131 | $4,554 | 1.3% |
Charts & Analysis
Allocation
Each holding's share of the portfolio by market value.
Value trend
Unrealized P&L over time, reconstructed from cost basis and historical prices.
+$4,996
+4,710.17 (+1.33%) this range
Your own vault
Track your holdings the same way.
JustHold’s public book is one portfolio. Members keep a private holdings vault — buys, sells, and live quotes — and can publish an allocation-only page when ready.